World long course (LC) and short course (SC) world records set by current and former AIS swimmers.
Date | Event | Time | Athletes | Competition |
---|---|---|---|---|
7 Mar 1992 | Women's 200m Backstroke (SC) | 2:06.78 | Nicole Stevenson | Grand Prix |
27 Aug 1993 | Men's 100m Breastroke (SC) | 59.07 | Former-AIS: Philip Rogers | Australian Short Course Championships, Melbourne |
28 Aug 1993 | Men's 200m Breaststroke (SC) | 2:07.80 | Former-AIS:Philip Rogers * | Australian Short Course Championships, Melbourne |
23 Dec 1996 | Men's 4 x 100m Medley Relay (SC) | 3:30.91 | Michael Klim, Adrian Radley, Non-AIS: Ryan Mitchell, Geoff Huegill | Australian Short Course Championships, Melbourne |
17 Apr 1997 | Men's 4 x 100m Medley Relay (SC) | 3:30.66 | Michael Klim, Adrian Radley, Former-AIS:Philip Rogers Non-AIS: Geoff Huegill | World Short Course Championships, Gothenburg |
18 Apr 1997 | Men's 4 x 200m Freestyle Relay (SC) | 7:02.74 | Michael Klim, William Kirby, Matthew Dunn, Non-AIS: Grant Hackett | World Short Course Championships, Gothenburg |
22 Jan 1998 | Men's 100m Butterfly (SC) | 51.16 | Michael Klim | World Cup, Sydney |
22 Jan 1998 | Men's 100m Butterfly (SC) | 51.07 | Michael Klim | World Cup, Sydney |
13 Sept 1998 | Men's 4 x 200m Freestyle Relay (LC) | 7:11.86 | Matthew Dunn, Michael Klim, Daniel Kowalski, Non-AIS: Ian Thorpe | Commonwealth Games, Kuala Lumpur |
24 Sept 1998 | Men's 400m Individual Medley (SC) | 4:04.24 | Matthew Dunn | Australian Short Course Championships, Perth |
4 Apr 1999 | Men's 4 x 100m Medley Relay (SC) | 3:29.88 | Michael Klim, Philip Rogers, Non-AIS: Matt Welsh, Chris Fydler | World Short Course Championships, Hong Kong |
25 Aug 1999 | Men's 4 x 200m Freestyle Relay (LC) | 7.08.79 | Michael Klim, William Kirby, Daniel Kowalski, Non-AIS: Ian Thorpe, | Pan Pacific Championships, Sydney |
1 Sept 1999 | Men's 4 x 200m Freestyle Relay (SC) | 7:01.60 | Michael Klim, Matthew Dunn, William Kirby, Todd Pearson | Australian Short Course Championships, Canberra |
2 Sept 1999 | Men's 100m Butterfly (SC) | 50.99 | Michael Klim | Australian Short Course Championships, Canberra |
5 Sept 1999 | Men's 50m Butterfly (SC) | 23.12 | Michael Klim | Australian Short Course Championships, Canberra |
10 Dec 1999 | Men's 100m Butterfly (LC) | 52.03 | Michael Klim | Time Trial, Canberra |
12 Dec 1999 | Men's 100m Butterfly (LC) | 51.81 | Michael Klim | Time Trial, Canberra |
16 Sept 2000 | Men's 100m Freestyle (LC) | 48.18 | Michael Klim | Olympic Games, Sydney |
16 Sept 2000 | Men's 4 x 100 m Freestyle Relay (LC) | 3:13.67 | Michael Klim, Non-AIS: Chris Fydler, Ashley Callus, Ian Thorpe | Olympic Games, Sydney |
19 Sept 2000 | Men's 4 x 200 m Freestyle Relay (LC) | 7:07.05 | Michael Klim, William Kirby, Todd Peason Non-AIS: Ian Thorpe | Olympic Games, Sydney |
27 July 2001 | Men's 4 x 200 m Freestyle Relay (LC) | 7:04.66 | Michael Klim, William Kirby, Non-AIS: Ian Thorpe, Grant Hackett | World Championships, Fukuoka |
4 Aug 2001 | Women's 200m Backstroke (SC) | 2:05.83 | Clementine Stoney | Australian Short Course Championships, Perth |
7 Aug 2001 | Men's 4 x 200 m Freestyle Relay (SC) | 6:56.41 | Michael Klim, William Kirby, Non-AIS: Ian Thorpe, Grant Hackett | Australian Short Course Championships, Perth |
14 Aug 2004 | Women's 4 x 100m Freestyle Relay (LC) | 3:35.94 | Petria Thomas, Non-AIS: Alice Mills, Libby Lenton, Jodie Henry | Olympic Games, Athens |
21 Aug 2004 | Women's 4 x 100m Medley Relay (LC) | 3:57.32 | Petria Thomas, Non-AIS: Giaan Rooney, Liesel Jones, Jodie Henry | Olympic Games, Athens |
26 Sept 2004 | Women's 50m Breaststroke (SC) | 29.90 | Jade Edmistone | Australian Short Course Championships, Brisbane |
31 Jul 2005 | Women's 50m Breaststroke (LC) | 30.45 | Jade Edmistone | World Championships, Montreal |
30 Jan 2006 | Women's 50m Breaststroke (LC) | 30.31 | Jade Edmistone | Commonwealth Games Trials, Melbourne |
7 Apr 2006 | Women's 4 x 100m Medley Relay (SC) | 3:51.84 | Jade Edmistone, Non-AIS: Taylia Zimmer, Jessicah Schipper, Libby Lenton | World Short Course Championships, Shanghai |
31 Aug 2007 | Men's 4 x 200m Freestyle Relay (SC) | 6:52.66 | Kirk Palmer, Non-AIS: Grant Hackett, Grant Brits, Kenrick Monk | Australian Short Course Championships, Melbourne |
27 Sept 2007 | Women's 4 x 100m Freestyle Relay (SC) | 3:31.66 | Alice Mills, Non-AIS: Libby Lenton, Melanie Schlanger, Shayne Reese | Australian Short Course Championsips, Melbourne |
11 Apr 2008 | Women's 50m Butterfly (SC) | 25.32 | Felicity Galvez | World Short Course Championships, Manchester |
13 Apr 2008 | Women's 100m Butterfly (SC) | 55.89 | Felicity Galvez | World Short Course Championships, Manchester |
14 Aug 2008 | Women's 4 x 200m Freestyle Relay (LC) | 7:44.31 | Linda McKenzie, Non-AIS: Stephanie Rice, Bronte Barratt, Kylie Palmer | Olympic Games, Beijing |
26 Oct 2008 | Men's 50m Backstroke (SC) | 23.24 | Robert Hurley | World Cup, Sydney |
27 Jul 2009 | Men's 100m Breaststroke (LC) | 58.58 | Brenton Rickard | World Championships, Rome |
11 Nov 2009 | Women's 100m Butterfly (SC) | 55.46 | Felicity Galvez | World Cup, Stockholm |
5 Nov 2013 | Mixed 4 x 50m Medley Relay (SC) | 1:39.08 | Alicia Coutts, Former-AIS: Robert Hurley, Non-AIS: Christian Sprenger, Cate Campbell | World Cup, Singapore |
5 Nov 2013 | Mixed 4 x 50m Medley Relay (SC) | 1:38.02 | Alicia Coutts, Former AIS: Robert Hurley, Non-AIS: Christian Sprenger, Cate Campbell | World Cup, Singapore |
9 Nov 2013 | Mixed 4 x 50m Medley Relay (SC) | 1:37.84 | Alicia Coutts, Former AIS: Robert Hurley, Non-AIS: Christian Sprenger, Cate Campbell | World Cup, Tokyo |
* Philip Rogers was an AIS scholarship holder 1989-1992
World Records set in the AIS Pool
Notes
- 4 x 50m Medley Relay - world best time. FINA now recognises world records for this event.
- Ryosuke Irie (Japan) broke 200m Backstroke world record at Duel In The Pool at the AIS in 2009 but record not ratified by FINA due to unapproved swim suit.
Date | Event | Time | Athletes | Competition |
---|---|---|---|---|
5 Feb 1992 | Men's 1500m Freestyle (SC) | 14:32.40 | Kieran Perkins | Grant Prix |
3 Apr 1992 | Men's 400m Freestyle (LC) | 3:46.47 | Kieran Perkins | Australian Olympic Trials |
5 Apr 19992 | Men's 1500m Freestyle (LC) | 14:48.40 | Kieran Perkins | Australian Olympic Trials |
1 Sept 1999 | Men's 4 x 200m Freestyle Relay (SC) | 7:01.60 | Michael Klim (AIS), Matthew Dunn (AIS), Todd Pearson (AIS), William Kirby (AIS | Australian Short Course Championships |
2 Sept 1999 | Men's 50m Backstroke (SC) | 24.13 | Matt Welsh | Australian Short Course Championships |
2 Sept 1999 | Men's 100m Butterfly (SC) | 50.99 | Michael Klim (AIS) | Australian Short Course Championships |
2 Sept 1999 | Women's 200m Butterfly (SC) | 2:04.43 | Susie O'Neill | Australian Short Course Championships |
5 Sept 1999 | Men's 50m Butterfly (SC) | 23.21 | Michael Klim (AIS) | Australian Short Course Championships |
10 Dec 1999 | Men's 100m Butterfly (LC) | 52.03 | Michael Klim (AIS) | Time Trial |
12 Dec 1999 | Men's 100m Butterfly (LC) | 51.81 | Michael Klim (AIS) | Time Trial |
10 June 2000 | Men's 50m Butterfly (SC) | 23.11 | Michael Klim (AIS) | Grand Prix |
26 Apr 2008 | Women's 100m Butterfly (SC) | 55.74 | Libby Trickett | Grand Prix |
26 Apr 2008 | Women's 100m Breaststroke (SC) | 1:03.72 | Leisel Jones | Grand Prix |
27 Apr 2008 | Mixed 4 x 50m Medley Relay – Short Course* | 1:45.73 | Emily Seebohm, Leisel Jones, Felicity Galvez (AIS), Libby Trickett | Grand Prix |
IS THIS INFORMATION COMPLETE?
The AIS Alumni Network website includes athletes who were on AIS scholarship for at least two months consecutively. All reasonable efforts have been made to ensure that the information included is accurate and comprehensive.
Please contact us if you notice any errors or omissions.