Wearable sensor informed activity workloads in elite women's water polo
To use inertial measurement units and machine learning techniques to classify and quantify common upper limb movements in elite womens water polo
Project Owner: Queensland Academy of SportYear commenced: 2020
Anticipated completion: 2025
Status: Active
Project ID: ID-230223-9485
Publications
Title: | Throwing in the deep end: athletes, coaches and support staff experiences, perceptions and beliefs of upper limb injuries and training load in elite women’s water polo |
---|---|
Type | Academic Article |
Details: | BMJ Open Sport & Exercise Medicine, 8(1), e001214. doi:10.1136/bmjsem-2021-001214 |
Link: | https://bmjopensem.bmj.com/content/8/1/e001214 |
Access/Audience: | Open |
Date: | March 8, 2022 |
Title: | A Dual Inertial Measurement Unit System for Classifying Standard Overhead Drill Movements in Elite Women’s Water Polo |
---|---|
Type: | Academic Article |
Details: | Medicine & Science in Sports & Exercise 56(5):p 999-1007, May 2024. |
Link: | https://journals.lww.com/acsm-msse/fulltext/2024/05000/a_dual_inertial_measurement_unit_system_for.27.aspx# |
Access/Audience: | Open |
Date: | May 2024 |
Project owner
Contact Name: | Marguerite King |
---|---|
Contact Information: | Marguerite.King@dtis.qld.gov.au |
Project Partner
Organisation | University of Queensland |
---|---|
Organisation | Water Polo Australia |